Pioneers in the industry, we offer electric power sprayer, agricultural portable power sprayer, plate earth compactor, c-90 plate compactor, petrol engine water pump and petrol engine water pump set from India.
Get Latest Price
| Sprayer Type | Portable |
| Material | Mild Steel |
| Automation Grade | Manual |
| Usage/Application | Agriculture |
| Model Name/Number | GPMKJD525EM4 |
| Power | 3Phase 4HPmotor |
| Voltage | 220V |
| Color | BLACK |
| Country of Origin | Made in India |
Get Latest Price
| Sprayer Type | Portable |
| Material | Mild Steel |
| Brand | GLOBAL POWER |
| Pump Type | 170F |
| Model Name/Number | GPMKJD525 |
| Features | Ceramic Plunger |
| Engine Speed | 3600 |
| Color | BLACK |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Get Latest Price
| Tank Capacity | 16 L |
| Operation Type | Battery |
| Engine Power | 2 HP |
| Power Source | Petrol |
| Fuel Type | Diesel |
| Brand | GP |
| Battery Voltage | 18 V |
| Battery Capacity | 12 Ah |
| Material | Mild Steel |
₹ 87000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Model Name/Number | HZR-160D |
| Usage/Application | Construction |
| Capacity | 3.0 TON / 30KN |
| Power | 7.5HP |
| Engine Type | 170F |
| Material | MS |
| Color | YELLOW |
| Body Material | MS |
| Handle Controlling Force | Hydraulic |
| Travelling Speed | 20-23m/min |
| Hydraulic Fluid | Yes |
| I Deal In | New Only |
| Brand | Global power |
| Country of Origin | Made in India |
₹ 37500 / Piece Get Latest Price
| Machine Type | Portable |
| Material | Mild Steel |
| Capacity | 1.5 TON 15KN |
| Power | 7.5HP |
| Engine Type | 170F |
| Model Name/Number | C-90 |
| Color | YELLOW |
| Impact Force | 1.5 TON / 15KN |
| Warranty | 6 Months |
| Water Spray System Spray Nozzle | Yes |
| Place Of Origin | india |
| Direction Of Travel | Forwad |
| Travelling Speed | 20-23m/min |
| Plate Width | 520*500mm |
| Water Tank | 50L |
| I Deal In | New Only |
| Brand | Global power |
| Country of Origin | Made in India |
Get Latest Price
| Power | 2 HP |
| Motor Horsepower | >25 HP |
| Power Source | Petrol |
| Engine Type | 152F |
| Engine Horsepower | 2.5HP |
| Product Type | WATER PUMP |
| Motor Phase | Single Phase |
| Type Of End Use | Agricultural |
| Warranty | 6 months |
| Maximum Head | 30 |
| I Deal In | New Only |
| Model No | GP417 |
Minimum order quantity: 1 Unit
Get Latest Price
| Machine Type | Plate Compactor |
| Operating Weight | 100 kg |
| Engine Power | 3 hp |
| Centrifugal Force | 40 kN |
| Power Source | Diesel Engine |
| Plate Or Drum Width | 500 mm |
| Application | Soil |
| Direction | Forward |
| Start Type | Recoil Start |
Get Latest Price
| Engine Power | 3 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Max Discharge | 0–200 LPM |
| Starting System | Electric Start |
| Fuel Tank Capacity | 2–3 L |
| Frame Type | Portable |
| Usage | Agriculture |
Get Latest Price
| Engine Displacement | 43 CC |
| Brand | GLOBAL POWER |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model | GP415 GOLD |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 37500 / Piece Get Latest Price
| Machine Type | Portable |
| Weight | 100 |
| Capacity | 1.0 TON 10KN |
| Engine Type | 170F |
| Model Name/Number | C90-1 |
| Material | MS |
| Size | 690 * 490 mm |
| Color | YELLOW |
| Operation Speed | 1 Mint to 1 mtr |
| Place Of Origin | india |
| I Deal In | New Only |
| Brand | Global power |
| Country of Origin | Made in India |
Get Latest Price
| Brand | GLOBAL POWER |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model | GPGX35 |
| Power | 35CC |
| Warranty | 6 Months |
| Country of Origin | Made in India |
ANDREWS PIOUS KOLENGADEN (CEO)
New India Engineering Stores
42/334, Astin Towers, Vennala, Ernakulam - 682028, Kerala, India